Description
| SPEC ITEM | DESCRIPTION | |
| PC System (Customizable) | Motherboard | Advantech/ Seavo/ Gigabyte |
| CPU | Intel G2030/I3/ I5 /I7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 320GB/500GB; 64GB | |
| Power Supply | Hunt Key/Great Wall | |
| Interface | RS-232 Ports; LTP; USB Ports, 10/100/1000M | |
| Touch Screen | Screen Size | 42″ (optional from 15” to 22”) |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096×4096 | |
| Feature | High Transparence, Precision and Durability | |
| Monitor | Screen Size | 42″ (optional from 15” to 22”) |
| Brightness | 300cd/m2 | |
| Contrast | 100:4 | |
| Resolution | 1280×1024(1920*1080) | |
| Kiosk Cabinet | Material | Cold-rolled Steel ST12 SPCC with1.5mm thickness |
| Coating | Car painting technology | |
| Feature | Easy service access through front and back | |
| Color or Logo | Customizable | |
| Parts | *Independent power supply *Multimedia speakers *Internal ventilation system | |
| Card Reader | Card Type | Magnetic card, IC Card, RF Card, Chip Card |
| Interface | RS232/USB | |
| Card Entry Method | Signal of Magnetic, Optoelectronic and rear card | |
| Encrypted Pin Pad | Key Life Span | 2,000,000 cycles |
| Key Force | 2-3N | |
| Key Trip | >2.5mm | |
| Protection Level | IP65 | |
| Bill Acceptor | Brand | Cash Code/ MEI/ ITL/ICT |
| Validation Rate | High than 96% | |
| Capacity | 600notes~1500notes | |
| Thermal Printer | Brand | Epson/Custom/Citizen |
| Auto-cutter | Included | |
| Width of Paper | 58mm/80mm/112mm | |
| Printing Speed | 150mm/s | |
| Buffer of Data | 4Kb | |
| Interface | RS232/USB | |
| Operation System | Windows 2000/ Windows XP/ Windows 7/ Windows 8/ Linux | |
| Power Supply | AC Input Voltage 100~240V/AC | |
| Frequency 50Hz to 60Hz | ||
| Package | Safe packing with bubble foam, in wooden case with screws | |
| Other Peripheral | A4 Printer, Coin acceptor, UPS, Wi-Fi, Web-camera, LAN port, USB port and etc | |







