SPEC ITEM | DESCRIPTION |
System |
Processor | Intel® Celeron® J1900 Processor (4C @ 2.00 GHz CPU, 688/854 MHz GFX, 10W TDP) |
Intel® Celeron® N2807 Processor (2C @ 1.58 GHz CPU, 313/750 MHz GFX, 4.3W TDP) |
Chipset | — |
Memory | DDR3L 1333 MHz SODIMM x 2 up to 8 GB (for J1900), DDR3L 1333 MHz |
SODIMM x 1 up to 4 GB (for N2807), Non-ECC, un-buffered memory, Dual- channel memory architecture flat type |
Graphics | Intel® HD Graphics |
I/O Chipset | Fintech 81866D |
Ethernet | Realtek PCIe Gb LAN 8111G x 1 |
Audio | Realtek® ALC887 (colay ALC892/886) |
TPM | Infineon SLB9635 TT 1.2 (default : No) |
Expansion Slot | Full-size Mini-Card (mSATA default) (PCIe+USB optional) + SIM Card (default: No) x 1, Half-size Mini-Card (PCIe+USB) x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | Chassis Fan (fanless) |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S3, S4, S5 |
Graphics |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | VGA+LVDS, VGA+HDMI, LVDS+HDMI |
VGA | Up to 1920 x 1200 @60 Hz |
DVI | — |
HDMI | Up to 1920 x 1200 @60 Hz |
DisplayPort | — |
LVDS | Up to 1920 x 1080 @60Hz, Dual Channel 18/24-bit (via CH7511) |
eDP | — |
Backlight Control | Voltage/PWM |
Environmental & power |
Battery | Lithium battery |
Power Requirement | 12VDC |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
Operating Humidity | 0% ~ 90% R/H, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX: 6.7” x 6.7” (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 295750 |
Rear I/O ports |
USB | USB 3.0/2.0 x 1, USB 2.0 x 2 |
Display I/O | HDMI x 1 |
Audio I/O | Line in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 1 |
Serial Port | COM (RS-232) x 1 |
PS/2 Port | — |
Others | DC port (12V) Screw type x 1 |
Internal I/O connectors |
Storage | SATA3 (6.0Gb/s) x 2, SATA2 (3.0Gb/s) x 2 (1 colay with mSATA), SATA power connector x 1, Ful Size Mini-Card slot (mSATA) x 1 |
USB | USB 2.0 (2 x 5-pin, 2.54mm) x 2 ports support additional 4 USB, USB 2.0 (1x 5-pin, 2.0mm) x 1 port supports additional 1 USB |
Display I/O | VGA pin header x 1, LVDS connector x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V /5V jumper x 1 |
Audio I/O | AAFP x 1 |
Serial Port | Boxer header for COM (RS-232) x 4, Boxer header for COM (RS-232/422/485) x 1 |
PS/2 Port | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
Parallel Port | SPP/EPP Mode |
DIO | DIO (4in/4out) x 1 |
Fan | Chassis Fan connector x 1 |
Power | 12V AUX Power Connector x 1, AT/ATX mode select jumper (default : No) x 1 |
Others | Half-size Mini-Card (PCIe + USB) x 1, SIM Card Socket(default : No) x 1, LPT PIN header x 1, Front Panel connector x 1, CMOS jumper x 1 |
OS |
OS support | Windows® 10 64-bit |
Windows® 7 32/64-bit |
Windows® 8.1 32/64-bit |
Linux Fedora |