SPEC ITEM | DESCRIPTION |
System |
Processor | 6th/7th Generation Intel® Core™ i7/i5/i3, LGA1151 Socket Processor, Max. 65W TDPs |
Chipset | Intel® H110 |
Memory | DDR4 2133/1867 MHz SODIMM x 2, Up to 32GB, Non-ECC, Un-buffered Memory, Dual channel memory architecture |
Graphics | Intel® HD Graphics |
I/O Chipset | NCT6791D |
Ethernet | Realtek PCIe Gb LAN 8111G x 2 |
Audio | Realtek® ALC887 |
TPM | Infineon SLB96XX TT 1.2/2.0 (default: No) |
Expansion Slot | PCIe2.0 [x1] x 1, Full-size Mini-Card (mSATA default) (PCIe+USB optional)x 1, Half-size Mini-Card (PCIe+USB) x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/Chassis, Voltage Monitor on Vcore/5V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | CPU Fan/ Chassis Fan |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S3, S4, S5 |
Graphics |
Graphics Chipset | — |
Graphics Multi Display | HDMI1+HDMI2, |
HDMI1+DP2, |
DP1+HDMI2, |
HDMI1+LVDS, |
HDMI2+LVDS, |
HDMI1+eDP, |
HDMI2+eDP, |
DP1+DP2, |
DP1+LVDS, |
DP2+LVDS, |
DP1+eDP, |
DP2+eDP |
VGA | — |
DVI | — |
HDMI | Up to 4096 x 2160 @24 Hz / 2560 x 1600 @60 Hz, with Digital Audio (HDMI/ DP Combo) |
DisplayPort | Up to 4096 x 2160 @24 Hz / 3840 x 2160 @60 Hz, with Digital Audio (HDMI/ DP Combo) |
LVDS | Up to 1920 x 1200 @60 Hz, Dual Channel 18/24-bit colay |
eDP | UP to 4096 x 2340 @60Hz |
Backlight Control | Voltage/PWM |
Environmental & power |
Battery | Lithium battery |
Power Requirement | 12VDC |
Operating Temperature | 32°F ~140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
Operating Humidity | 0% ~ 90% R/H, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX: 6.7” x 6.7” (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 315,210 |
Rear I/O ports |
USB | USB 3.0 x 4 |
Display I/O | DP/HDMI (BOM Change) x 2 |
Audio I/O | Mic-in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
Serial Port | — |
PS/2 Port | — |
Others | DC Jack x 1 |
Internal I/O connectors |
Storage | SATA3 (6.0Gb/s) x 2, Full Size Mini-Card (mSATA) x 1, SATA power connector x 1 |
USB | USB 2.0 (2 x 5-pin, 2.00mm) x 2 ports support additional 4 USB. |
Display I/O | 40-pin LVDS connector x 1, |
40-pin eDP connector x 1, |
LVDS 3.3V /5V jumper x 1, |
LCD DC / PWM mode jumper x 1, |
LCD backlight connector (inverter) x 1, |
LCD backlight 12V /5V jumper x 1 |
Audio I/O | AAFP x 1, Speaker x 1 |
Serial Port | Boxer header for COM (RS-232/422/485) x 1, Boxer header for COM (RS-232) x 1 |
PS/2 Port | — |
Parallel Port | — |
DIO | Digital I/O box header x 1 |
Fan | 4-pin CPU Fan connector x 1, 4-pin Chassis Fan connector x 1 |
Power | 12V AUX Power Connector x 1, AT/ATX mode select jumper (optional) x 1 |
Others | Front Panel connector x 1, Chassis Intrusion x 1, Buzzer onboard (pin header) x 1, CMOS jumper x 1 |
OS |
OS support | Windows® 7 32/64-bit |
Windows® 8.1 32/64-bit |
Windows® 10 64-bit |
Ubuntu16.04.02/Kernel4.8.0 |