Description
| SPEC ITEM | DESCRIPTION |
| Dimension (W*H*D) | 19″ x 1.75″ x 11.8 “/ 482 x 44.5 x 300 (mm) |
| Material Construction | Heavy-duty & Rugged steel 1.0mm |
| Front panel | Stylish aluminum panel by anode & sandblasting |
| M/B Size | 17cm x 17cm (Atom Mini-ITX) |
| Expansion | 1slot PCI-E 16x riser card w/robbion cablre PCIE100-16-RC(option) |
| 1slot 32 bit riser card w/robbion cable PCI100-32(option) | |
| 2slot 32bit riser card w/robbion cable PCI200-32-RC(option) | |
| Universal I/O opening,fit all M/B | |
| Control & Indicator | 1x Power switch +1x Reset switch |
| 1x LED (power) +1x LED (HDD)+1x LED (Fan)+2xUSB 2.0 | |
| Cooling Fans | 2 x 40mm Silent fan |
| DriveBay | 1×3.5″ and 2×2.5″(internal)+1x slim 5.25 for optical device |
| Power Supply | High efficiency 1u flex P/S 200w(max 250w)(option) |
| Sliding rail | 22″ball bearing sliding rail (option) |
| CPU cooler | 1U CPU coller (option) |
| Color | Black or Beige |
| Operation Temperature | Up to 50C (122℉) |
| Operation Humidity (Non-condensing) | Up to 90% |
| Packing Measurement CBF / CBM | 1.2 / 0.033 |
| Packing N.W / G.W | 4.5KGS / 5.5KGS |







