Description
| SPEC ITEM | DESCRIPTION |
| Part No | KVM-1701AST- M2/ULC,KVM-1708AST- M2/ULC,KVM-1716AST- M2/ULC,KVM-1901AST- M2/ULC,KVM-1908AST- M2/ULC,KVM-1916AST- M2/ULC |
| Direct no. of Computers | 1, 8, 16 |
| Maximum no. of Computers | 1, 232(Daisy Chain), 240(Daisy chain) |
| Size | 17”, 19” |
| Backlight | LED |
| Resolution | 1280*1024 |
| Max. color | 16.7M |
| Luminance | 250cd/m2 |
| View Angel (H/V) | 176 / 170, 170 / 160 |
| Contrast Ratio | 1000:01:00 |
| Port Selection | Push Button, OSD or Hotkey |
| USB Local console | USB x2 for KB/ Mouse , VGA x1 |
| KB/Mouse Emulation | USB & PS2 |
| Rack Depth | 500mm to 1100mm ( rack cabinet front rails to rear rails ) |
| Power | 100-240V AC 50/60Hz via IEC Type power cord |
| Environment | Operation temp: 0 to 50℃ Storage temp: -20 to 60℃,Humidity: 10% – 90%, non-condensing Shock: 10G acceleration ( 11ms duration) Vibration: 17 to 500Hz 1G PTP |
| Physical Dimensions / Net Weights | 448x42x580mm (WxHxD) / 12.0KG, 448x42x580mm (WxHxD) / 12.5KG |
| Packing Dimensions / Gross weights | 715x140x780mm (WxHxD) / 18.0KG, 715x140x780mm (WxHxD) / 18.5KG |





