Description
| SPEC ITEM | DESCRIPTION |
| Panel Brand | NEC |
| Panel Model | NL6448BC33-31 |
| Panel Type | a-Si TFT LCD panel |
| Panel Size | 10.4″ |
| Resolution | 640 RGBx480,VGA |
| Display Mode | TN,Normally white |
| Surface | Clear |
| Brightness | 350cd/m^2 |
| Contrast Ratio | 350:01:00 |
| Display Colors | 262K (6-bit) |
| Response time | 15/70 (Typ.)(Tr/Td) |
| Viewing Angle | 50/50/40/45 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency | 60HZ |
| Lamp Type | 2-pcs CCFL |
| Signal Interface | CMOS (1 ch, 6-bit) |
| Input Voltage | 3.3/5.0V (Typ.)(VCC) |








