Description
| SPEC ITEM | DESCRIPTION |
|---|---|
| General | |
| Dimensions | 100 x 190 x 40 |
| Efficiency | 85% |
| MTBF | 100,000 |
| Operating temperature | -5°C ~ 50°C |
| Output Connector | 20+4-pin ATX, 4-pin 12V, 4 x HDD, 2 x SATA,1 x FDD |
| Storage temperature | -20°C ~ 80°C |
| Watt | 250W |
| Input | |
| Voltage | 90~264 VAC Full Range |
| Frequency | 47 Hz ~ 63 Hz |
| Input Current | 4A (RMS)@115VAC, 2A (RMS)@230VAC |
| Inrush Current | 50A max for 115VAC 100A max for 230VAC |
| Output | |
| Voltage | +3.3V/14A,+5V/16A,+12V1/16A,+12v2/16A,-12V/0.5A,+5Vsb/3A,-5V/0.3A |






