SPEC ITEM | DESCRIPTION |
System |
Processor | AMD 1st generation APU SoC (FT3 BGA Package), Quad (2 GHz, 1.5 GHz), Dual (1.6 GHz, 1.0 GHz) |
Chipset | — |
Memory | SODIMM x 2, max. 16GB, DDR3L (1.35V)/DDR3 (1.5V) 1600 MHz /1333 MHz , |
Non-ECC, un-buffered memory, Single channel memory architecture |
Graphics | Sea Islands Family (Integrated) |
I/O Chipset | Fintek F81866D-I |
Ethernet | Realtek PCIe Gb LAN 8111F x 2 |
Audio | Realtek® ALC887 with Amplifier |
TPM | Infineon SLB9635 TT 1.2 (default: No) |
Expansion Slot | PCIe [x4] x 1, Full-size Mini-Card (PCIe + USB + mSATA) + SIM Card (mSATA optional) x 1, Half-size Mini-Card (PCIe + USB) x 1 |
BIOS | 64Mbit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | CPU Fan/ Chassis Fan |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S3, S4, S5 |
Graphics |
Graphics Chipset | Sea Islands Family (Integrated) |
Graphics Multi Display | VGA+LVDS, |
VGA+DVI, |
LVDS+DVI |
VGA | Up to 1920 x 1200 @60 Hz |
DVI | Up to 1920 x 1200 @60 Hz |
HDMI | — |
DisplayPort | — |
LVDS | Up to 1920 x 1080 @60Hz, Dual Channel 18/24 bit (via CH7511) |
eDP | — |
Backlight Control | Voltage/PWM |
Environmental & power |
Battery | Lithium battery |
Power Requirement | ATX |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
Operating Humidity | 0% ~ 90% R/H, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX: 6.7” x 6.7” (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 140000 |
Rear I/O ports |
USB | USB 3.0 x 2, USB 2.0 x 2 |
Display I/O | VGA x 1, DVI-D x 1 |
Audio I/O | Mic-in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
Serial Port | COM (RS-232/422/485) x 1, COM (RS-232) x 1 |
PS/2 Port | PS/2 x 2 |
Others | — |
Internal I/O connectors |
Storage | SATA connectors x 2, SATA power connector x 1, Mini-Card slot (half size) x 1, Mini-Card slot (full size) x 1 |
USB | USB 2.0 connectors support additional 4 USB ports (2.54mm) x 2 |
Display I/O | LVDS connector x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V /5V jumper x 1 |
Audio I/O | Speaker x 1 |
Serial Port | COM header x 4 (RS-232) |
PS/2 Port | — |
Parallel Port | — |
DIO | DIO x 1 |
Fan | CPU Fan connector x 1, Chassis Fan connector x 1 |
Power | 24-pin ATX connector x 1, |
4-pin ATX connector x 1, |
AT/ATX mode select jumper x 1 |
Others | SIM Card Socket x 1, Front Panel connector x 1, onboard buzzer x 1, CMOS jumper x 1 |
OS |
OS support | Windows® XP 32 / 64-bit |
Windows® 7 32 / 64-bit |
Windows® 8 |
Linux Fedora |