Description
SPEC ITEM | DESCRIPTION |
Brand | HITACHI |
Diagonal Size | 5.7 inch |
Pixel Format | 320(RGB)×240 [QVGA] |
Active Area | 115.2(H)×86.4(V) mm |
View Direction | – |
Viewing Angle | – |
Support Color | Color |
Weight | – |
Frame Rate | – |
Type | CSTN-LCD , LCM |
Configuration | RGB Vertical Stripe |
Outline Dim. | – |
Response Time | – |
Operating Mode | STN, Normally Black |
Light Source | CCFL , W/O Driver |
Hardware Specifiations
Brand | HITACHI | Model | SX14Q006 |
---|
Diagonal Size | 5.7 inch | Type | CSTN-LCD , LCM |
---|
Pixel Format | 320(RGB)×240 [QVGA] | Configuration | RGB Vertical Stripe |
---|
Active Area | 115.2(H)×86.4(V) mm | Outline Dim. | – |
---|
View Direction | – | Response Time | – |
---|
Viewing Angle | – | Operating Mode | STN, Normally Black ![[Panelook copyright, copy is strictly prohibited] IPS Family: AAS, ADS, AHVA, FFS, IPS, New Mode2, PLS, SFT, Vistarich VA Family: ASV, HVA, MVA, PVA, SVA, UV²A, VA](http://www.panelook.com/too-templates/en/images/icon/icon_question.gif) |
---|
Support Color | Color | Light Source | CCFL , W/O Driver |
---|
Weight | – | Designed For |  |
---|
Frame Rate | – | Touch Panel | Without |
---|
Interface Type | Parallel Data (8-bit) |
---|
G057QN01 V0
SP14Q006 Scroll to top